<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VeloTraffic</title>
	<atom:link href="http://velotraffic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://velotraffic.com</link>
	<description>Discussing Cycling from a Traffic Engineer&#039;s Point of View</description>
	<lastBuildDate>Fri, 17 May 2013 20:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DIY Bike Markings by Immigration Adviser Croydon</title>
		<link>http://velotraffic.com/2012/04/diy-bike-markings/#comment-4387</link>
		<dc:creator>Immigration Adviser Croydon</dc:creator>
		<pubDate>Fri, 17 May 2013 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=596#comment-4387</guid>
		<description><![CDATA[Great blog here! Also your website loads up very fast! What web host are you using?
Can I get your affiliate link to your host? I wish 
my web site loaded up as fast as yours lol]]></description>
		<content:encoded><![CDATA[<p>Great blog here! Also your website loads up very fast! What web host are you using?<br />
Can I get your affiliate link to your host? I wish<br />
my web site loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikeway Functional Class by Froggie</title>
		<link>http://velotraffic.com/2013/04/bikeway-functional-class/#comment-4373</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Fri, 10 May 2013 17:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=778#comment-4373</guid>
		<description><![CDATA[Jumping in way late here (bear with me, I&#039;m at sea), but I think some sort of functional classification makes sense...as long as the classification defines what the jurisdiction wants that route to do.  I.e. our &quot;commuter routes&quot;, designed as limited access with bike commuters predominantly in mind.]]></description>
		<content:encoded><![CDATA[<p>Jumping in way late here (bear with me, I&#8217;m at sea), but I think some sort of functional classification makes sense&#8230;as long as the classification defines what the jurisdiction wants that route to do.  I.e. our &#8220;commuter routes&#8221;, designed as limited access with bike commuters predominantly in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parking Allowed in Buffered Bike Lanes by sky movie deals</title>
		<link>http://velotraffic.com/2011/08/parking-allowed-buffered-bike-lanes/#comment-4370</link>
		<dc:creator>sky movie deals</dc:creator>
		<pubDate>Fri, 10 May 2013 07:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=414#comment-4370</guid>
		<description><![CDATA[Peculiar article, exactly what I needed.

Visit my weblog ... &lt;a href=&quot;http://www.crowdsourcingnetwork.it/mediawiki/index.php/Utente:TamelaOst&quot; rel=&quot;nofollow&quot;&gt;sky movie deals&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Peculiar article, exactly what I needed.</p>
<p>Visit my weblog &#8230; <a href="http://www.crowdsourcingnetwork.it/mediawiki/index.php/Utente:TamelaOst" rel="nofollow">sky movie deals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikeway Functional Class by Walker</title>
		<link>http://velotraffic.com/2013/04/bikeway-functional-class/#comment-4349</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Sat, 27 Apr 2013 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=778#comment-4349</guid>
		<description><![CDATA[What about Netherlands, Amsterdam, Denmark, Copenhagen, Stockholm, Zurich, Milan, Barcelona, or Tokyo? How do they look?]]></description>
		<content:encoded><![CDATA[<p>What about Netherlands, Amsterdam, Denmark, Copenhagen, Stockholm, Zurich, Milan, Barcelona, or Tokyo? How do they look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Almost) Real-Time Bike Traffic Counts by http://www.skovsende.dk/</title>
		<link>http://velotraffic.com/2012/10/almost-real-time-bike-traffic-counts/#comment-4345</link>
		<dc:creator>http://www.skovsende.dk/</dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=689#comment-4345</guid>
		<description><![CDATA[Great post. I used to be checking constantly this blog and I am inspired!
Very useful info specifically the last section :) I 
take care of such information a lot. I was looking for 
this particular information for a long time. Thank you and best of luck.]]></description>
		<content:encoded><![CDATA[<p>Great post. I used to be checking constantly this blog and I am inspired!<br />
Very useful info specifically the last section <img src='http://velotraffic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I<br />
take care of such information a lot. I was looking for<br />
this particular information for a long time. Thank you and best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikeway Functional Class by Reuben</title>
		<link>http://velotraffic.com/2013/04/bikeway-functional-class/#comment-4344</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Tue, 23 Apr 2013 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=778#comment-4344</guid>
		<description><![CDATA[Why?]]></description>
		<content:encoded><![CDATA[<p>Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikeway Functional Class by Bill Lindeke</title>
		<link>http://velotraffic.com/2013/04/bikeway-functional-class/#comment-4343</link>
		<dc:creator>Bill Lindeke</dc:creator>
		<pubDate>Tue, 23 Apr 2013 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=778#comment-4343</guid>
		<description><![CDATA[I think Portland has it right.]]></description>
		<content:encoded><![CDATA[<p>I think Portland has it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluation of sharrows in Miami Beach, FL by Bike Pittsburgh &#124; Week&#8217;s Links: 7.13.12</title>
		<link>http://velotraffic.com/2012/06/evaluation-of-sharrows-in-miami-beach-fl/#comment-4342</link>
		<dc:creator>Bike Pittsburgh &#124; Week&#8217;s Links: 7.13.12</dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=616#comment-4342</guid>
		<description><![CDATA[[...] Miami study on sharrows reveals that they are somewhat effective at doing what they are intended to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Miami study on sharrows reveals that they are somewhat effective at doing what they are intended to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crosswalk timing issues by Sean Hayford Oleary</title>
		<link>http://velotraffic.com/2013/01/crosswalk-timing-issues/#comment-4249</link>
		<dc:creator>Sean Hayford Oleary</dc:creator>
		<pubDate>Tue, 19 Mar 2013 00:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=762#comment-4249</guid>
		<description><![CDATA[Saw this posted on Facebook a while ago. Congrats! However, don&#039;t you feel like the new guidelines are kind of a mixed blessing for timed signals? That is, for most pedestrian signals in the City of Minneapolis or St Paul, the ped signals are on a fixed timing with the green. The changes will simply mean that more time is dedicated to the the &quot;don&#039;t walk&quot; cycle and less time to the &quot;walk&quot; cycle.

Now this wouldn&#039;t be such an issue if our laws weren&#039;t so out of date. The way it&#039;s currently written, it is unlawful to enter an intersection if the upraised hand is flashing -- even if the signal is equipped with a countdown, and you can be reasonably certain that you will make it across in the allotted time.

I also worry that the longer guidelines will encourage engineers to use fewer automatic signals, and more beg buttons. There were no beg buttons at all on Lyndale, but when the portion from Minnehaha Pkwy to Lake Street was reconstructed, basically every east-west crossing cycle was disabled, unless the pedestrian hits the button.]]></description>
		<content:encoded><![CDATA[<p>Saw this posted on Facebook a while ago. Congrats! However, don&#8217;t you feel like the new guidelines are kind of a mixed blessing for timed signals? That is, for most pedestrian signals in the City of Minneapolis or St Paul, the ped signals are on a fixed timing with the green. The changes will simply mean that more time is dedicated to the the &#8220;don&#8217;t walk&#8221; cycle and less time to the &#8220;walk&#8221; cycle.</p>
<p>Now this wouldn&#8217;t be such an issue if our laws weren&#8217;t so out of date. The way it&#8217;s currently written, it is unlawful to enter an intersection if the upraised hand is flashing &#8212; even if the signal is equipped with a countdown, and you can be reasonably certain that you will make it across in the allotted time.</p>
<p>I also worry that the longer guidelines will encourage engineers to use fewer automatic signals, and more beg buttons. There were no beg buttons at all on Lyndale, but when the portion from Minnehaha Pkwy to Lake Street was reconstructed, basically every east-west crossing cycle was disabled, unless the pedestrian hits the button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B-Cycle B-Connected by Reuben</title>
		<link>http://velotraffic.com/2013/03/b-cycle-b-connected/#comment-4247</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Mon, 18 Mar 2013 19:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://velotraffic.com/?p=773#comment-4247</guid>
		<description><![CDATA[Yes, I&#039;m sure annual membership cost varies significantly from city to city. I assume there are additional policies designed to prevent everyone from just purchasing the annual membership in the cheapest market.]]></description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m sure annual membership cost varies significantly from city to city. I assume there are additional policies designed to prevent everyone from just purchasing the annual membership in the cheapest market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: velotraffic.com @ 2013-05-19 19:56:42 by W3 Total Cache -->